Brief Description
Technical Data (Basic Machine) | SB-S |
---|---|
bag width: | max. 340 mm 1 |
bag length: | max. 300 mm |
lanes: | 1 |
performance - impulse sealing: | up to 35 ppm 2 |
sealing force: | max. 600 N |
film reel width: | max. 340 mm |
film reel diameter: | max. Ø 400 mm |
electrical service: | 400 VAC, 50 Hz, approx. 5 kVA |
dimensions (l - w - h): | 1,750 mm x 1,130 mm x 1,400 mm |
weight: | approx. 700 kg |
PLC: | Schneider Electric 3 |
1...film in half-tube design
2...dependent on material, product, sachet dimensions & dosing system
3...other PLC's on request
Brief Description
Options
Technical Data (Basic Machine) | SB-L |
---|---|
bag width: | max. 400 mm |
bag length: | max. 550 mm |
lanes: | 1 - 2 |
performance - thermal sealing: | up to 60 / 120 ppm 1 |
performance - ultrasonic sealing: | up to 40 ppm 1 |
sealing force: | max. 10,000 N |
film reel width: | max. 820 mm |
film reel diameter: | max. Ø 600 mm |
electrical service: | 400 VAC, 50 Hz, approx. 19 kVA |
dimensions (l - w - h): | 2,420 mm x 1,700 mm x 2,270 mm |
weight: | approx. 2,000 kg |
PLC: | Schneider Electric 2 |
1...dependent on material, product, sachet dimensions & dosing system
2...other PLC's on request